Lab Usage
4 | Armory 1st Floor Lab | 1/23 | |||
35 | Baxter DIV III Lab | 11/31 | |||
57 | Baxter Psychology Lab | 4/7 | |||
0 | Goodrich 101 Math Lab | 0/25 | |||
0 | Goodrich Commons | 0/2 | |||
8 | Hays Chemistry Lab | 1/12 | |||
3 | Hays Science Room 3 | 1/31 | |||
7 | Lilly Educational Technology Center | 1/15 | |||
36 | Lilly Reference Area | 5/14 | |||
25 | Malcolm X Institute | 2/8 |
Legend | |
Less than 10 percent used | |
Less than 75 percent used | |
Less than 90 percent used | |
More than 90 percent used |
HOURS
Help Desk:
Monday-Friday, 8am-Noon, 1pm-4:30pm
helpdesk@wabash.edu
x6400
Computer Labs:
Armory Computer Lab
Open daily
Lilly Library Computer Lab and
Educational Technology Center Lab
Open regular hours
Mon-Thurs 8am-Midnight
Friday 8am-10pm
Saturday Noon-10pm
Sunday Noon-Midnight